Occupants | Sq.M | Sq.Ft | Car spaces | Quote Per Annum | |||
---|---|---|---|---|---|---|---|
Spring House | Mogers Drewett Solicitors www.md-solicitors.co.uk | Let | |||||
Nursery School | Kaleidoscope www.kaleidoscopenursery.com | Let | |||||
Workshops & Warehouse | |||||||
Unit 1 | UpStairs DownStairs Interiors www.updowninteriors.co.uk | Let | |||||
Unit 2 | Sherborne Tyres sherbornetyres.co.uk | Let | |||||
Unit 3 | SBS Builders SBS Builders on Checkatrade.com | Let | |||||
Unit 4 |
EMU Technologies
www.emutech.co.uk
[email protected] |
Let | |||||
Offices | |||||||
Office 51 | Rategrove Ltd | Let | |||||
Office 52 | AeroSynergy Ltd | Let | |||||
Office 53 | Neidin Hats [email protected] | Let | |||||
Parking | |||||||
Extra Parking | Per slot per annum |